當(dāng)前位置:首頁 > 產(chǎn)品中心 > 泵 > 進(jìn)口色譜泵/輸液泵/恒流泵/制備泵 > 制備高效液相色譜泵/制備泵/恒流泵/高壓制備泵250ml/min
簡要描述:制備高效液相色譜泵/制備泵/恒流泵/高壓制備泵250ml/min:覆蓋寬流量范圍和壓力的能力,可以用來純化毫克到克級產(chǎn)品,獨(dú)立的控制單元允許直觀的控制操作。可以廣泛應(yīng)用于石油行業(yè),化工行業(yè),色譜行業(yè)等等
相關(guān)文章
Related Articles詳細(xì)介紹
AZURA preparative HPLC pump P 2.1L covers wide flow rate range and pressure capabilities. It has been designed for purification of mg and gram samples. The control unit allows intuitive control in stand-alone operation.
The integrated automatic recognition of the pump head with RFID technology allows fast adaptions of the pump for various applications.
Key features
Details
Solvent delivery | |
Pump type | Preparative HPLC pump |
Delivery system | double piston pump with Al2O3 pistons |
Pump head | 250 ml/min |
Pump head materials | stainless steel,titanium |
Maximum delivery pressure | 22.5 MPa (225 bar, 3260 psi) up to 100 ml/min, 20 MPa (200 bar, 2900 psi) at 250 ml/min |
Flow rate range | 0.1-250 ml/min 0.5-200 ml/min (recommended) |
Flow rate increment | 0.01 ml/min |
Flow rate accuracy | ± 2 %, measured at 5 - 50 % of flow range using ethanol/water 10:90 |
Flow rate precision | < 0.1 % RSD |
Gradient support | isocratic, upgradeable to a binary HPG system with additional pump P 2.1L or to a binary or ternary LPG system |
HPG: gradient accuracy | ± 2 % (5 - 95 %, measured at 5 - 50 % of flow range, water/caffeine tracer) |
HPG: gradient precision | 1 % RSD, based on retention time at constant room temperature |
LPG: gradient accuracy | ± 3 % (5 - 95 %, measured at 5 - 50 % of the flow range, water/caffeine tracer) |
LPG: gradient precision | 2 %, based on retention time at constant room |
System protection | soft start, Pmin and Pmax are programmable |
Wetted materials | stainless steel, graphite fiber reinforced PTFE, FKM, PEEK, sapphire, aluminum oxide (Al2O3) |
Communication | |
Control | LAN; RS-232; analog and event controlled |
Analog inputs | 0-10 V |
Analog control input | flow rate |
Level/event outputs | 8 event outputs (TTL, OC, relays) |
Programming | 19 programs + 9 links (to programs) + 1 wake up program |
Special features | system pump head is detected automatically using radio frequency identification (RFID) |
Solvent delivery | |
Ambient conditions | temperature range: 10–40 °C; 50–104 °F air humidity: below 90 % humidity (non condensing) |
Leak sensor | yes |
General | |
Power supply | voltage range: 100 - 240 V, 50 - 60 Hz |
Dimensions | 361 x 208.2 x 523 mm (W x H x D) |
Weight | 19 kg |
Optional accessories | ternary low pressure gradient valve block, 10–220 ml/min binary low pressure gradient valve block, 10–800 ml/min pump head heating and cooling device |
制備高效液相色譜泵/制備泵/恒流泵/高壓制備泵250ml/min,制備高效液相色譜泵/制備泵/恒流泵/高壓制備泵250ml/min,
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號
網(wǎng)站二維碼